Bucket Boy Crewneck
Black
¥10,560
¥17,600
9 oz. Cotton/Polyester Blend Fleece.
1x1 Ribbing at Cuffs and Waistband.
Printed "Bucket Boy" Artwork On Back.
1x1 Ribbing at Cuffs and Waistband.
Printed "Bucket Boy" Artwork On Back.
Size Guide
閉じる
記載されているすべての寸法はセンチ単位です
T-Shirt
S | M | L | XL | XXL | |
着丈 | 70 | 74 | 76 | 78 | 80 |
身幅 | 45 | 49 | 55 | 60 | 65 |
袖丈 | 18 | 19 | 21 | 23 | 23 |
肩幅 | 40 | 45 | 50.5 | 56 | 60 |
Long Sleeve
S | M | L | XL | XXL | |
着丈 | 70 | 74 | 76 | 78 | 80 |
身幅 | 45 | 50 | 55 | 60 | 65 |
袖丈 | 59 | 62 | 64 | 65 | 66 |
肩幅 | 44 | 46 | 50 | 56 | 60 |
Crew Neck
S | M | L | XL | XXL | |
着丈 | 68 | 70 | 73 | 75 | 77 |
身幅 | 55 | 59 | 63 | 67 | 69 |
袖丈 | 51 | 53 | 56 | 57 | 58 |
肩幅 | 55 | 59 | 63 | 67 | 69 |
Hoodie
S | M | L | XL | XXL | |
着丈 | 69 | 72 | 74 | 76 | 78 |
身幅 | 51 | 55.5 | 60 | 65 | 66.5 |
袖丈 | 56.5 | 57.5 | 58.0 | 59.5 | 60.5 |
肩幅 | 51.0 | 56.5 | 59.0 | 62.5 | 66.0 |
Shoes
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
---|---|---|---|---|---|---|---|---|
CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
US | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|
CM | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
*寸法はすべてセンチメートル表記